Law and justice Council
Agendas, Minutes and Documents
| 2019 | |||
| 11/13 | Agenda | ||
| 9/11 | Agenda | Minutes | |
| 7/10 | Agenda | Minutes | |
| 3/13 | Agenda | Minutes | Presentation |
| 1/09 | Agenda | Minutes | |
| 2018 | |||
| 11/07 | Agenda | Unavailable | Education Citation Program |
| 10/10 | Agenda | Minutes | Presentation | Poster | Flyer | Community Profile |
| 7/11 | Agenda | Unavailable | |
| 6/13 | Agenda | Minutes | |
| 5/9 | Agenda | Unavailable | |
| 3/14 | Agenda | Unavailable | |
| 2/14 | Unavailable | Minutes | |
| 1/10 | Agenda | Minutes | |
| 2017 | |||
| 5/10 | Agenda | Unavailable | |
| 3/8 | Unavailable | Minutes | |
| 4/12 | Unavailable | Minutes | |
| 3/8 | Unavailable | Minutes | |
| 2/8 | Unavailable | Minutes | |
| 2016 | |||
| 12/14 | Unavailable | Minutes | |
| 10/12 | Agenda | Minutes | |
| 9/14 | Agenda | Minutes | |
| 6/8 | Agenda | Minutes | |
| 4/13 | Agenda | Minutes | |
| 3/9 | Agenda | Minutes | |
| 2/10 | Agenda | Minutes | |
| 1/13 | Agenda | Minutes | |
| 2015 | |||
| 12/9 | Agenda | Minutes | |
| 10/14 | Agenda | Minutes | |
| 9/9 | Agenda | Minutes | |
| No meetings in July and August | |||
| 6/10 | Agenda | Minutes | |
| 5/13 | Agenda | Minutes | |
| 4/8 | Agenda | Minutes | |
| 3/11 | Agenda | Minutes | Needle Exchange Program |
| 2/11 | Agenda | Minutes | Newsletter |
| 1/14 | Agenda | Minutes | |
| 2014 | |||
| 3/12 | Agenda | Unavailable | |
| 2/12 | Agenda | Minutes | |
| 1/15 | Agenda | Minutes | |
| 2013 | |||
| 9/11 | Agenda | Unavailable | Jail TImeline |
| 8/14 | Agenda | Minutes | FAR handout | Jail TImeline |
| 7/10 | Unavailable | Unavailable | No meeting |
| 6/12 | Agenda | Minutes | |
| 5/18 | Agenda | Minutes | DSHS |
| 4/10 | Agenda | Minutes | MRT | Byrne |
| 3/13 | Agenda | Minutes | |
| 2/13 | Agenda | Minutes | Truancy | SWAP |
| 1/9 | Agenda | Minutes | Suboxone |
| 2012 | |||
| 12/12 | Agenda | Minutes | |
| No November meeting | |||
| 10/12 | Agenda | Minutes | |
| 9/12 | Agenda | Minutes | |
| No August meeting | |||
| 7/11 | Agenda | Minutes | Kulshan |
| 6/13 | Agenda | Minutes | Correx |
| 5/9 | Agenda | Minutes | Dispute Resolution |
| 4/11 | Agenda | Minutes | Jail Coordinating | Drug Drop Off Day |
| 3/14 | Agenda | Minutes | Victim Services | DWI Court | DUI Court |
| 2/8 | Agenda | Minutes | Deployment Map |
| 1/11 | Agenda | Minutes | Op Ed | Flyer |
| 2011 | |||
| 11/9 | Agenda | Minutes | Communtiy Forum |
| 10/12 | Agenda | Minutes | Chem Dep Budget | Skagit Recovery Budget | NSMH Budget |
| 9/14 | Agenda | Minutes | Mediation | Jail Overcrowding |
| 7/13 | Agenda | Minutes | |
|
6/8
|
Agenda | Minutes | Jail Alternatives Report |
|
5/11
|
Agenda | Minutes | |
|
4/13
|
Agenda | Minutes | Crisis Center | Eagles Wings |
|
3/9
|
Agenda | Minutes | Adult
Mental Health Program Update PPT Mental health Court Research Guide |
|
2/9
|
Agenda | Minutes | Recidivism | Drug Court Study | DV Powerpoint |
|
1/12
|
Agenda | Minutes | Jail Trans | Mental Health | SA Programs | Comm Services |
| 2010 | |||
| 12/08 | Agenda | Minutes | Continuation of care | Continuum chart | Percent Breakdown |
| 11/10 | Agenda | Minutes | Why try | Truancy Court |
| 10/13 | Agenda | Minutes | Victim Offender | NSMH Proposed Budget |
| 9/15 | Agenda | Minutes | Video Synopsis |
| 7/14 | Agenda | Minutes | FOSA |
| 6/09 | Agenda | Minutes | DOC Partnerships | Community Integration |
| 5/12 | Agenda | Minutes | Scope |
| 4/14 | Agenda | Minutes | Handouts:VOICE | VOM | DOC |
| 3/10 | Agenda | Minutes | Handouts | Leg Update | Handout: High Cost |
| 2/10 | Agenda | Minutes | Powerpoint Presentaion |
| 1/13 | Agenda | Minutes | Powerpoint Presentaion |
| 2009 | |||
| 12/09 | Unavailable | Unavailable | No meeting |
| 11/11 | Agenda | Minutes | |
| 10/14 | Agenda | Minutes | |
| 9/09 | Agenda | Minutes | |
| 8/12 | Agenda | Minutes | |
| 7/08 | Agenda | Minutes | |
| 6/10 | Agenda | Minutes | |
| 5/13 | Agenda | Minutes | Community Justice Center Update |
| 4/08 | Agenda | Minutes | Victim Offender Reconciliation Program |
| 3/11 | Agenda | Minutes | ARIS Update (At Risk Intervention Specialist) State Work Release Beds |
| 1/14 | Agenda | Minutes | Community Justice Center Update |
| 2008 | |||
| 11/12 | Agenda | Minutes | |
| 10/08 | Agenda | Minutes | Sex Offender Housing and Grant Opportunity Risk Needs Assessments by District Court Probation Work Release Program |
| 9/17 | Agenda | Minutes | Indigent Defense Screening |



















