Superior Court

Global Menu

Superior Court


BAIL BONDS INFORMATION


CAUSE NUMBER BAIL BOND COMPANY POSTING LIMIT TELEPHONE NUMBER
(if provided)
DATE SIGNED EXPIRES
03-2-00276-6 A Bail Bond Service aka Angie’s Bail Bonds #1955 $250,000 (360) 336-5003 12/9/2022 12/31/23
12-2-02015-1 Two Jinn, Inc., dba Aladdin Bail Bonds #1974 $1,000,000 (425) 258-2222 11/09/22 12/31/23
17-2-01857-29 #1 DUI Monitoring & Bail Bond, Inc., #2070 $1,000,000 (425) 870-9770 12/28/22 5/24/23
00-2-01316-0 A-Affordable Bail Bonds #1910 $5,000,000 (360) 336-5200 12/28/22 12/31/23
04-2-00138-5 Lacey O’Malley Bonding & Ins. Co. #1930 $5,000,000 (425) 783-0069 12/22/22 12/31/23
20-2-00790-29 Lucky Bail Bonds, Inc., #2017 $1,000,000 (360) 734-3503 12/22/22 1/26/24
20-2-00788-29 #001 A Plus Bail Bonds, Inc., #1949 $1,000,000 (360) 848-5800 12/22/22 12/31/23
20-2-00787-29 All City Bail Bond Co. Inc.  dba Cascade Bail Bonds dba CJ Johnson Bail Bonds dba All City Bail Bonds #1926 and #1928 $5,000,000 (360) 482-4900 12/28/22 12/31/23
23-2-00258-29 A Way Out Bail Bonds, LLC $100,000 (425) 231-1969 4/4/2023 12/31/23