Property Search

Assessor Information, Taxes, Land Improvements, Value History, Permits

Select a search option below:
Details for Parcel: P111715
Jurisdiction:
ANACORTES
Zoning Designation:
Please contact the city of  ANACORTES for ANACORTES zoning information.
Documents scanned and recorded by the Auditor's office
Document scans of excise affidavits
Parcel Number XrefIDQuarterSectionTownshipRange
P111715350124-0-091-0100SE243501
Owner Information
HYATTCENTERS-ANACORTES LLC
ATTN: PERSONAL PROPERTY
5102 SCENIC DR
YAKIMA, WA  98908
Site Address(es) .
1105  26TH STREET, A, A 105
1105  26TH STREET, A, A 106
1105  26TH STREET, A, A 107
1105  26TH STREET, A, A 108
1105  26TH STREET, A, A 124
1105  26TH STREET, B, B 109
1105  26TH STREET, B, B 110
1105  27TH STREET, 206
1105  27TH STREET, 212
1109  27TH STREET
1109  27TH STREET, 1
1109  27TH STREET, 10
1109  27TH STREET, 11
1109  27TH STREET, 12
1109  27TH STREET, 13
1109  27TH STREET, 14
1109  27TH STREET, 15
1109  27TH STREET, 16
1109  27TH STREET, 18
1109  27TH STREET, 19
1109  27TH STREET, 2
1109  27TH STREET, 20
1109  27TH STREET, 21
1109  27TH STREET, 22
1109  27TH STREET, 2BD, 17
1109  27TH STREET, 3
1109  27TH STREET, 4
1109  27TH STREET, 5
1109  27TH STREET, 6
1109  27TH STREET, 7
1109  27TH STREET, 8
1109  27TH STREET, 9
1119  26TH STREET, A, A 101
1119  26TH STREET, A, A 102
1119  26TH STREET, A, A 103
1119  26TH STREET, A, A 104
1119  26TH STREET, A, A 105
1119  26TH STREET, A, A 106
1119  26TH STREET, A, A 107
1119  26TH STREET, A, A 108
1119  26TH STREET, A, A 109
1119  26TH STREET, A, A 110
1119  26TH STREET, A, A 111
1119  26TH STREET, A, A 112
1119  26TH STREET, A, A 113
1119  26TH STREET, A, A 114
1119  26TH STREET, A, A 115
1119  26TH STREET, A, A 124
1119  26TH STREET, B, 202
1119  26TH STREET, B, 203
1119  26TH STREET, B, 204
1119  26TH STREET, B, 205
1119  26TH STREET, B, 206
1119  26TH STREET, B, 207
1119  26TH STREET, B, 208
1119  26TH STREET, B, 209
1119  26TH STREET, B, 210
1119  26TH STREET, B, 211
1119  26TH STREET, B, 212
1119  26TH STREET, B, 213
1119  26TH STREET, B, 214
1119  26TH STREET, B, B 101
1119  26TH STREET, B, B 102
1119  26TH STREET, B, B 103
1119  26TH STREET, B, B 104
1119  26TH STREET, B, B 105
1119  26TH STREET, B, B 106
1119  26TH STREET, B, B 107
1119  26TH STREET, B, B 108
1119  26TH STREET, B, B 109
1119  26TH STREET, B, B 110
1119  26TH STREET, B, B 111
1119  26TH STREET, B, B 112
1119  26TH STREET, B, B 113
1119  26TH STREET, B, B 114
1119  26TH STREET, B, B 115
1119  26TH STREET, B, B 124
Anacortes, WA (Jurisdiction, State)
Zip Code Lookup | Site Address Information
Map Links
Assessor's Parcel Map:
PDF | DWF | DWG
Current Legal Description    Abbreviation Definitions
(1.7900 ac) LOT 2 SHORT PLAT ANA-91-005 RECORDED AF#9111040088 BEING A PORTION OFSE1/4 SE/14, SECTION 24, TOWNSHIP 35 NORTH, RANGE 1 EAST

2022 Values for 2023 Taxes* Sale Information 2023 Property Tax Summary
Building Market Value
$3,792,500.00
Land Market Value
+$947,400.00
Total Market Value
$4,739,900.00
Assessed Value
$4,739,900.00
Taxable Value
$4,739,900.00
Deed TypeWARRANTY DEED
Sale Date2004-12-23
Taxable Selling Price $.00
2023 Taxable Value
$4,739,900.00
General Taxes
$35,117.56
Special Assessments/Fees
+$5.00
Total Taxes
$35,122.56
Pay Property Taxes Online
* Effective date of value is January 1 of the assessment year (2022) Legal Description at time of Assessment
*Assessment Use Code(170) INSTITUTIONAL LODGING WAC 458-53-030
Neighborhood(6M4ANA) ANACORTES NURSING HOME

Levy Code0900Fire District
School DistrictSD103Exemptions
Utilities*SEW, WTR-PAcres0.00
Improvement 1 Attributes Summary
Building StyleCOMMERCIAL REAL PROPERTY
Year Built1967Foundation
Above Grade Living Area10,835 Square Feet    Exterior Walls
Finished BasementRoof Covering
*Total Living Area10,835 Square Feet    Heat/Air Conditioning
Unfinished BasementFireplace
*Total Garage AreaBedrooms
Bathrooms
For additional information on individual segments see Improvements tab
* Assessment Use Code is for assessment administration purposes and has no relation to zoning or allowable land use.
* Total living area includes above grade living area and finished basement area.
* Garage square footage includes all garage areas; basement garages, attached garages, detached garages, etc.
Assessment data for improvements is based on exterior inspections. Please contact the Assessor's office if the information does not accurately reflect the interior characteristics.