Flood Awareness
Sauk and Skagit Recorded High River Levels
| Water Year
(Oct 1 - Sept 30) |
Skagit River at Mount Vernon |
Skagit River at Concrete |
Sauk River at Sauk |
| 2022 | 25.46 | 26.22 | 10.38 |
| 2021 | 37.32 | 38.93 | 13.58 |
| 2020 | 29.45 | 30.75 | 12.71 |
| 2019 | 26.48 | 26.95 | 9.87 |
| 2020 | 29.45 | 30.75 | 12.71 |
| 2019 | 26.48 | 26.95 | 9.87 |
| 2018 | 33.15 | 34.68 | 14.09 |
| 2017 | 26.15 | 27.6 | 11.63 |
| 2016 | 30.77 | 33.27 | 14.28 |
| 2015 | 31.50 | 32.68 | 9.47 |
| 2014 | 25.73 | 25.26 | 9.77 |
| 2013 | 25.53 | 25.34 | 9.36 |
| 2012 | 26.07 | 26.35 | 9.48 |
| 2011 | 30.85 | 31.22 | 13.21 |
| 2010 | 27.98 | 27.60 | 10.13 |
| 2009 | 28.56 | 28.84 | 12.18 |
| 2008 | 27.98 | 30.60 | 12.80 |
| 2007 | 33.85 | 39.79 | 17.13 |
| 2006 | 25.85 | 27.01 | 9.20 |
| 2005 | 29.13 | 33.78 | 13.84 |
| 2004 | 36.19 | 42.21 | 18.96 |
| 2003 | 26.17 | 28.60 | 11.45 |
| 2002 | 29.78 | 33.06 | 13.32 |
| 2001 | 19.17 | 22.19 | 7.80 |
| 2000 | 29.88 | 34.15 | 13.03 |
| 1999 | 26.27 | 27.81 | 10.60 |
| 1998 | 27.53 | 30.26 | 12.24 |
| 1997 | 29.52 | 32.46 | 11.75 |
| 1996 | 37.34 | 41.57 | 16.57 |
| 1995 | 26.20 | 27.55 | 10.92 |
| 1994 | 21.50 | 23.39 | 8.13 |
| 1993 | 21.13 | 23.95 | 8.54 |
| 1992 | 22.64 | 26.46 | 9.00 |
| 1991 | 37.37 | 40.20 | 16.99 |
| 1990 | 32.39 | 36.39 | 14.55 |
| 1989 | 25.77 | 29.86 | 11.54 |
| 1988 | 22.35 | 23.96 | 8.88 |
| 1987 | 28.49 | 31.30 | 12.44 |
| 1986 | 28.84 | 32.75 | 13.22 |
| 1985 | 22.72 | 25.20 | 9.46 |
| 1984 | 31.14 | 34.94 | 12.08 |
| 1983 | 28.65 | 33.82 | 13.84 |
| 1982 | 25.60 | 26.20 | 10.26 |
| 1981 | 34.16 | 40.19 | 18.24 |
| 1980 | 33.99 | 38.57 | 14.27 |
| 1979 | 21.80 | 25.19 | 9.38 |
| 1978 | 27.59 | 29.27 | 11.55 |
| 1977 | 24.95 | 27.31 | 10.42 |
| 1976 | 35.66 | 36.88 | 15.03 |



